| 07-08 Hunt Seat Team Points | ||||||||
| Team | Shows | Total | ||||||
| OSU | OSU | LBCC | LBCC | WSU | WSU | |||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Central Washington University | 23 | 16 | 8 | 14 | 24 | 85 | ||
| Linn Benton Community College | 27 | 21 | 18 | 13 | 14 | 21 | 114 | |
| Oregon State University | 35 | 29 | 33 | 21 | 29 | 33 | 180 | Champion Team |
| Southern Oregon University | 7 | 1 | 8 | |||||
| University of British Columbia | 13 | 11 | 16 | 14 | 8 | 9 | 71 | |
| University of Oregon | 16 | 31 | 24 | 23 | 23 | 26 | 143 | |
| University of Victoria | 7 | 14 | 26 | 7 | 26 | 27 | 107 | |
| University of Washington | 18 | 19 | 19 | 27 | 27 | 16 | 126 | |
| Washington State University | 26 | 23 | 27 | 28 | 23 | 41 | 168 | |
| Western Washington University | 13 | 11 | 18 | 15 | 17 | 24 | 98 | |
Last Updated 2/11/2008; Contact Webmaster with questions or comments