| Class 7 Open Equitation on the Flat | |||||||||||
| Shows | |||||||||||
| OSU | OSU | LBCC | LBCC | WSU | WSU | ||||||
| # | First | Last | School | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| 411 | Angela | Clark | OSU | 1 | 1 | 3 | 5 | ||||
| 140 | Jason | Peacock | LBCC | 2 | 2 | 2 | 4 | 1 | 11 | ||
| 189 | Katie | Curtis | OSU | 3 | 7 | 7 | 7 | 24 | |||
| 496 | Sara | Gibson | OSU | 7 | 7 | 5 | 2 | 7 | 28 | Qualified for Regionals | |
| 203/371 | Kathryn | Pratt | OSU | 3 | 5 | 7 | 15 | ||||
| 103 | Adrienne | Smith | OSU | 2 | 2 | ||||||
| 257 | Kasmira | Cockerill | UBC | 4 | 4 | 5 | 13 | ||||
| 444 | Kacie | Crooks | UBC | 1 | 3 | 4 | |||||
| 261 | Talia | Gale | UBC | 2 | 2 | ||||||
| 279 | Alison | Gray | UBC | 1 | 3 | 1 | 5 | ||||
| 265 | Martha | Clay | UO | 3 | 1 | 5 | 2 | 11 | |||
| 413 | Lauren | Kallaway | UO | 4 | 3 | 5 | 12 | ||||
| 167 | Brittany | Kelley | UO | 1 | 5 | 5 | 11 | ||||
| 432 | Stephanie | Land | UO | 2 | 4 | 6 | |||||
| 137 | Jehan | Zouak | Uvic | 7 | 7 | 4 | 18 | ||||
| 153 | Avery | Hilliard | UW | 1 | 4 | 5 | 1 | 11 | |||
| 419 | Ali | Hull | UW | 3 | 2 | 2 | 2 | 4 | 4 | 17 | |
| 364 | Sadie | Willis | UW | 4 | 5 | 4 | 3 | 2 | 18 | ||
| 214 | Laura | Bagby | WSU | 5 | 5 | 4 | 7 | 7 | 7 | 35 | Qualified for Regionals |
| 440 | Laryn | Fuerst | WSU | 5 | 3 | 3 | 11 | ||||
| 350 | Julianna | Simon | WSU | 3 | 3 | ||||||
| 222 | MacKenzie | McDowell | WWU | 3 | 1 | 4 | |||||
Last Updated 2/11/2008; Contact Webmaster with questions or comments