| Class 2A Beginner Walk-Trot-Canter Equitation | ||||||||||||
| Shows | ||||||||||||
| OSU | OSU | LBCC | LBCC | WSU | WSU | |||||||
| # | First | Last | School | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| 161 | Lori | Ballard | CWU | 0 | 2 | 2 | ||||||
| 141 | Alexa | Maine | CWU | 0 | 7 | 3 | 4 | 14 | ||||
| 382 | Becky | Redden | LBCC | 0 | 3 | 3 | ||||||
| 159 | Hayley | McGuire | OSU | 0 | 5 | 2 | 4 | 7 | 18 | Pointed up to 2B | ||
| 286 | Averie | Sherburne | OSU | 0 | 2 | 5 | 5 | 7 | 19 | Pointed up to 2B | ||
| 164 | Kaci | Sintek | OSU | 0 | 3 | 3 | 4 | 3 | 4 | 4 | 21 | Pointed up to 2B |
| 355 | Alexa | Turnbull | UBC | 0 | 4 | 3 | 7 | |||||
| 158 | Amy | Anderson | UO | 0 | 5 | 5 | 5 | 4 | 19 | Pointed up to 2B | ||
| 107 | Christina | Barth | UO | 0 | 1 | 5 | 4 | 2 | 5 | 17 | ||
| 484 | Madeline | Harrington | UO | 0 | 7 | 7 | 5 | 19 | Pointed up to 2B | |||
| 307 | April | Zielinski | Uvic | 0 | 4 | 7 | 2 | 13 | ||||
| 209 | Karen | Korvall | UW | 0 | 5 | 1 | 6 | |||||
| 210 | Kristina | Shoemake | UW | 0 | 3 | 3 | 6 | |||||
| 121 | Rebekah | Ang | WWU | 0 | 7 | 7 | 14 | |||||
| 326 | Angela | Steinkamp | WWU | 0 | 7 | 4 | 7 | 18 | Pointed up to 2B | |||
Last Updated 2/11/2008; Contact Webmaster with questions or comments