| Class 16 Open Reining | |||||||||||||
| Shows | |||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | ||||||
| # | First | Last | School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 365 | Britta | Hartfell | LBCC | 1 | 1 | 4 | 1 | 2 | 2 | 11 | |||
| 140 | Jason | Peacock | LBCC | 4 | 3 | 7 | 7 | 7 | 3 | 7 | 38 | Qualified for Regionals | |
| 496 | Sara | Gibson | OSU | 3 | 7 | 3 | 1 | 4 | 1 | 3 | 22 | ||
| 131 | Brooke | Sproull | OSU | 5 | 2 | 5 | 12 | ||||||
| 489 | Nicole | Roney | OSU | 4 | 4 | ||||||||
| 172 | Tamra | Hunt | SOU | 5 | 5 | ||||||||
| 352 | Ashlee | Branham | UO | 2 | 3 | 5 | 1 | 11 | |||||
| 432 | Stephanie | Land | UO | 7 | 1 | 2 | 2 | 12 | |||||
| 349 | Joanna | Dove | UW | 5 | 5 | 4 | 3 | 7 | 4 | 7 | 35 | Qualified for Regionals | |
| 474 | Kim | Higginbotham | WWU | 5 | 5 | ||||||||
| 273 | Danielle | Shimota | WWU | 2 | 2 | 1 | 4 | 5 | 14 | ||||
| 422 | Janie | Talbot | WWU | 3 | 4 | 7 | |||||||
Last Updated 2/17/2008; Contact Webmaster with questions or comments