| Class 15 Open Western Horsemanship | |||||||||||||
| Shows | |||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | ||||||
| # | First | Last | School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 161 | Lori | Ballard | CWU | 3 | 3 | ||||||||
| 365 | Britta | Hartfell | LBCC | 3 | 2 | 2 | 1 | 7 | 15 | ||||
| 140 | Jason | Peacock | LBCC | 5 | 5 | 5 | 3 | 4 | 7 | 2 | 31 | Qualified for Regionals | |
| 496 | Sara | Gibson | OSU | 7 | 7 | 7 | 4 | 4 | 2 | 5 | 3 | 39 | Qualified for Regionals |
| 489 | Nicole | Roney | OSU | 7 | 3 | 10 | |||||||
| 131 | Brooke | Sproull | OSU | 3 | 2 | 1 | 3 | 9 | |||||
| 172 | Tamra | Hunt | SOU | 2 | 2 | ||||||||
| 352 | Ashlee | Branham | UO | 2 | 4 | 4 | 7 | 17 | |||||
| 432 | Stephanie | Land | UO | 4 | 4 | 1 | 3 | 12 | |||||
| 349 | Joanna | Dove | UW | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 29 | Qualified for Regionals | |
| 364 | Sadie | Willis | UW | 5 | 7 | 1 | 7 | 2 | 22 | ||||
| 109 | Stefanie | Lusko | WSU | 1 | 1 | ||||||||
| 474 | Kim | Higginbotham | WWU | 1 | 1 | ||||||||
| 273 | Danielle | Shimota | WWU | 1 | 5 | 3 | 7 | 4 | 20 | ||||
| 422 | Janie | Talbot | WWU | 1 | 4 | 5 | |||||||
Last Updated 2/17/2008; Contact Webmaster with questions or comments