| Class 12A Intermediate Western Horsemanship I | ||||||||||||||
| Shows | ||||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | |||||||
| # | First | Last | School | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 382 | Becky | Redden | LBCC | 0 | 7 | 7 | ||||||||
| 114 | Eryn | McGowan | OSU | 0 | 3 | 5 | 5 | 13 | ||||||
| 107 | Christina | Barth | UO | 0 | 2 | 2 | moved to 12B | |||||||
| 167 | Brittany | Kelley | UO | 0 | 5 | 3 | 4 | 12 | ||||||
| 329 | Catherine | Riedo | UW | 0 | 7 | 4 | 11 | |||||||
| 288 | Lauren | Strand | UW | 0 | 4 | 7 | 3 | 4 | 7 | 25 | Point up to 12B | |||
| 121 | Rebekah | Ang | WWU | 0 | 4 | 7 | 11 | |||||||
| 326 | Angela | Steinkamp | WWU | 0 | 1 | 5 | 5 | 11 | ||||||
Last Updated 2/17/2008; Contact Webmaster with questions or comments