| Class 11 Beginner Western Horsemanship | |||||||||||||||
| Shows | |||||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | ||||||||
| # | First | Last | School | Expriation* | Carry Over | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| 162 | Chelsea | Mespelt | LBCC | 12/31/2009 | 0 | 4 | 4 | 4 | 12 | ||||||
| 254 | Corian | Schrodt | LBCC | 6/1/2009 | 0 | 4 | 1 | 4 | 5 | 1 | 5 | 7 | 1 | 28 | |
| 163 | Justin | Bubenik | OSU | 6/1/2009 | 0 | 2 | 3 | 7 | 4 | 3 | 3 | 4 | 3 | 29 | |
| 448 | Katie | Kruchok | OSU | 12/1/2008 | 11 | 3 | 5 | 5 | 2 | 3 | 5 | 34 | |||
| 266 | Christy | Spurling | OSU | 6/1/2009 | 0 | 2 | 3 | 7 | 5 | 17 | |||||
| 402 | Stephanie | Bornstein | UO | 6/1/2008 | 14 | 7 | 2 | 1 | 1 | 2 | 27 | ||||
| 351 | Liz | Elmquist | UW | 12/31/2009 | 5 | 7 | 4 | 16 | |||||||
| 329 | Catherine | Riedo | UW | 12/1/2007 | 6 | 7 | 7 | 20 | moved to 12A | ||||||
| 127 | Kerri | Chalberg | WSU | 6/1/2009 | 0 | 5 | 5 | ||||||||
| 289 | Ashley | Cabe | WWU | 6/1/2009 | 0 | 4 | 5 | 3 | 7 | 2 | 2 | 7 | 30 | ||
| 369 | Courtney | Wingard | WWU | 6/1/2009 | 0 | 1 | 1 | ||||||||
| *Riders are eligible for TWO academic years (four consecutive semesters). | |||||||||||||||
| This date is when the rider MUST automatically move up to the next division. | |||||||||||||||
Last Updated 2/17/2008; Contact Webmaster with questions or comments