| 07-08 Cacchione Cup Rider Points | |||||||||||||||||
| Shows | Total | ||||||||||||||||
| OSU | OSU | LBCC | LBCC | WSU | WSU | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| # | First | Last | School | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | ||
| 411 | Angela | Clark | LBCC | 7 | 2 | 1 | 1 | 1 | 3 | 1 | 16 | ||||||
| 189 | Katie | Curtis | OSU | 3 | 5 | 7 | 7 | 7 | 4 | 7 | 1 | 1 | 5 | 47 | |||
| 279 | Alison | Gray | UBC | 1 | 2 | 2 | 5 | 1 | 2 | 13 | |||||||
| 265 | Martha | Clay | UO | 3 | 3 | 1 | 4 | 5 | 2 | 4 | 22 | ||||||
| 167 | Brittany | Kelley | UO | 1 | 3 | 5 | 7 | 5 | 21 | ||||||||
| 153 | Avery | Hilliard | UW | 1 | 1 | 4 | 1 | 1 | 5 | 13 | |||||||
| 137 | Jehan | Zouak | Uvic | 7 | 3 | 4 | 7 | 5 | 7 | 4 | 3 | 3 | 43 | ||||
| 214 | Laura | Bagby | WSU | 5 | 4 | 5 | 4 | 7 | 2 | 7 | 2 | 7 | 7 | 50 | Cacchione Rider | ||
| 350 | Julianna | Simon | WSU | 7 | 3 | 10 | |||||||||||
Last Updated 2/11/2008; Contact Webmaster with questions or comments