| 07-08 Western Team Points | ||||||||||
| Team | Shows | Total | ||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Central Washington University | 6 | 6 | 9 | 6 | 8 | 16 | 51 | |||
| Linn Benton Community College | 18 | 22 | 20 | 14 | 18 | 21 | 22 | 6 | 141 | |
| Oregon State University | 30 | 32 | 16 | 23 | 25 | 25 | 25 | 22 | 198 | Champion Team |
| Seattle University | 1 | 2 | 4 | 3 | 10 | |||||
| Southern Oregon University | 7 | 7 | ||||||||
| University of Oregon | 15 | 13 | 22 | 2 | 9 | 8 | 2 | 13 | 84 | |
| University of Victoria | 1 | 3 | 4 | |||||||
| University of Washington | 23 | 34 | 15 | 11 | 31 | 20 | 19 | 27 | 180 | |
| Washington State University | 12 | 12 | ||||||||
| Western Washington University | 21 | 20 | 21 | 20 | 21 | 21 | 11 | 15 | 150 | |
Last Updated 2/23/2008; Contact Webmaster with questions or comments