| 07-08 AQHA High Point Rider | |||||||||||||||||||||
| Shows | Total | ||||||||||||||||||||
| OSU | OSU | LBCC | LBCC | WWU | WWU | UW | UW | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| # | First | Last | School | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | ||
| 140 | Jason | Peacock | LBCC | 5 | 4 | 5 | 3 | 5 | 7 | 7 | 3 | 7 | 4 | 3 | 7 | 7 | 2 | 0 | 69 | AQHA High Point Rider | |
| 365 | Britta | Hartfell | LBCC | 1 | 2 | 1 | 4 | 2 | 2 | 7 | 1 | 20 | |||||||||
| 489 | Niki | Roney | OSU | 7 | 3 | 4 | 14 | ||||||||||||||
| 496 | Sara | Gibson | OSU | 7 | 3 | 7 | 7 | 7 | 4 | 3 | 4 | 1 | 2 | 4 | 5 | 1 | 4 | 3 | 62 | ||
| 172 | Tamra | Hunt | SOU | 2 | 5 | 7 | |||||||||||||||
| 352 | Ashlee | Branham | UO | 2 | 4 | 2 | 4 | 3 | 5 | 20 | |||||||||||
| 432 | Stephanie | Land | UO | 4 | 7 | 4 | 1 | 1 | 2 | 2 | 3 | 24 | |||||||||
| 349 | Joanna | Dove | UW | 4 | 3 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 7 | 64 | |||
| 273 | Danielle | Shimota | WWU | 1 | 2 | 5 | 3 | 2 | 7 | 1 | 1 | 4 | 5 | 4 | 35 | ||||||
Last Updated 2/17/2008; Contact Webmaster with questions or comments